| Census 2001 >> | <<Town>> |
|
Population | |
| Population | ||
| Population (0-6 Years) | ||
| SC / ST Population | ||
| SC / ST Percentage | ||
| Households and Household Size | ||
|
Literacy | |
| Literacy | ||
| Literacy Rate | ||
|
Workers | |
| Worker & Non Workers | ||
| Work Participation Rate | ||
| Main & Marginal | ||
| Main & Marginal Workers Percentage | ||
| Agricultural | ||
| Cultivators | ||
| Household Workers | ||
| Other Workers | ||
|
Main Workers | |
| Agricultural | ||
| Cultivators | ||
| Household Workers | ||
| Other Workers | ||
|
Marginal Workers | |
| Agricultural | ||
| Cultivators | ||
| Household Workers | ||
| Other Workers | ||
| |
||
<<Data Source: Census of India 2001>> |
||