| Population |
| Spread over in an
area of 11,691 sq. kms, the district has a population of 5.25 lakhs (as per estimates of
1991), of which 4.97 lakhs live in rural areas. As per 1981 census, the population of the
district was 4,25,262 of which 2,23,362 were male and while rest female. The density of
population is 36 per sq km. The literacy percentage as per 1981 census was 18.5 percent.
The population of scheduled tribes according to special enumeration conducted in 1992 was
67,400 persons while scheduled Caste population was 37000.
The population comprises different communities and complete communal amity is being maintained. The majority of population though having different religions being to the same class and colour, so much so, that most of the families are pursuing the vedic dharma while the others are the followers of Islam. The people inhabiting this vast land may differ from each other in a number of ways but they have an essential unity viz their faith in secular way of life. The secular outlook of the people therefore is due to the fact that population is mixed one and emotionally integrated. Both the Hindus and Muslims are in over whelming majority whereas other communities like Sikhs, Budhists and Christians also reside but in a very small numbers. |
I |
Consolidated | ||||
| Item | Unit | Ref. Year | Figure | ||
| Total Population | Nos. | 2001 Census | 690474 | ||
| Males (Rural) | -do- | -do- | 330814 | ||
| Males (Urban) | -do- | -do- | 31657 | ||
| Females (Rural) | -do- | -do- | 307851 | ||
| Females (Urban) | -do- | -do- | 20152 | ||
| Total Males | -do- | -do- | 363500 | ||
| Total Females | -do- | -do- | 328400 | ||
| Sex Ratio | Females Per Thousand Males | -do- | 903 | ||
I |
Tehsil Wise | ||||
| Item | Unit | Ref. Year | Figure | ||
| Kishtwar | Nos. | 2001 Census | 192009 | ||
| Bhadarwah | -do- | -do- | 61485 | ||
| Doda | -do- | -do- | 155965 | ||
| Ramban | -do- | -do- | 86042 | ||
| Banihal | -do- | -do- | 94250 | ||
| Thathri | -do- | -do- | 42686 | ||
| Gandoh | -do- | -do- | 58037 | ||
I |
Block Wise | ||||
| Item | Unit | Ref. Year | Figure | ||
| Assar | Lac Souls | 2001 Census | 0.259 | ||
| Banihal | -do- | -do- | 0.411 | ||
| Bhadarwah | -do- | -do- | 0.516 | ||
| Bhagwah | -do- | -do- | 0.336 | ||
| Bhallessa (Gandoh) | -do- | -do- | 0.571 | ||
| Chattroo | -do- | -do- | 0.324 | ||
| Doda (Ghat) | -do- | -do- | 0.381 | ||
| Kishtwar | -do- | -do- | 0.476 | ||
| Marwah | -do- | -do- | 0.131 | ||
| Padder | -do- | -do- | 0.194 | ||
| Ramban | -do- | -do- | 0.686 | ||
| Ramsoo | -do- | -do- | 0.603 | ||
| Thathri | -do- | -do- | 0.437 | ||
| Warwan | -do- | -do- | 0.072 | ||
| Gundana | -do- | -do- | 0.253 | ||
| Drabshalla | -do- | -do- | 0.321 | ||
| Marmat | -do- | -do- | 0.227 | ||
| Nagseni | -do- | -do- | 0.141 | ||
| Dachan | -do- | -do- | 0.103 | ||
I |
Block Wise SC / ST Population | ||||
| Item | Unit | Ref. Year | Figure | ||
| SC | ST | ||||
| Assar | Nos. | 2001 Census | 5358 | 2866 | |
| Banihal | -do- | -do- | 0 | 4314 | |
| Bhadarwah | -do- | -do- | 11056 | 3296 | |
| Bhagwah | -do- | -do- | 1642 | 1802 | |
| Bhallessa (Gandoh) | -do- | -do- | 5593 | 13388 | |
| Chattroo | -do- | -do- | 1034 | 7931 | |
| Doda (Ghat) | -do- | -do- | 4671 | 626 | |
| Kishtwar | -do- | -do- | 5501 | 2324 | |
| Marwah | -do- | -do- | 0 | 138 | |
| Padder | -do- | -do- | 1869 | 2340 | |
| Ramban | -do- | -do- | 8534 | 11714 | |
| Ramsoo | -do- | -do- | 5 | 7150 | |
| Thathri | -do- | -do- | 7290 | 4814 | |
| Warwan | -do- | -do- | 0 | 0 | |
| Gundana | -do- | -do- | 1194 | 1588 | |
| Drabshalla | -do- | -do- | 2719 | 9141 | |
| Marmat | -do- | -do- | 4653 | 433 | |
| Nagseni | -do- | -do- | 537 | 4941 | |
| Dachan | -do- | -do- | 2 | 457 | |
I |
By Religion | ||||
| Item | Unit | Ref. Year | Figure | ||
| Budhists | Nos. | 2001 Census | 439 | ||
| Hindus | -do- | -do- | 286849 | ||
| Muslims | -do- | -do- | 400765 | ||
| Sikhs | -do- | -do- | 1942 | ||
| Christians | -do- | -do- | 1866 | ||
| Jains | -do- | -do- | 26 | ||
| Others | -do- | -do- | 01 | ||
| Religion Not Stated | -do- | -do- | 41 | ||
Total |
691929 | ||||
| |
|||||
(Source: District Statistical & Evaluation Agency Doda) |
|||||