| Education | <<Infrastructural & Statistical Info>> |
| Literacy Level | |||
| Name | Unit | Ref. Year | Figure |
| Persons | %age | 2001 Census | 44.24 |
| Males | -do- | -do- | 58.49 |
| Females | -do- | -do- | 28.63 |
| Educational Institutions | |||
| Name | Unit | Ref. Year | Figure |
| Primary Schools | Nos. | 2007-08 | 633 |
| Middle Schools | -do- | -do- | 258 |
| High / Higher Sec. Schools | -do- | -do- | 116 |
| Colleges | -do- | -do- | 02 |
| Enrollment Of Students in the Institutions | |||
| Name | Unit | Ref. Year | Figure |
| Primary Schools | Nos. | 2007-08 | 42000 |
| Middle Schools / CS | -do- | -do- | 25000 |
| High / Higher Sec. Schools | -do- | -do- | 36000 |
| Colleges | -do- | -do- | 376 |
| Existing Strength of Teaching Staff | |||
| Name | Unit | Ref. Year | Figure |
| Males | Nos. | 2007-08 | |
| Females | -do- | -do- | |
| Industrial Training Institute | |||
| Trade | Unit | Ref. Year | Figure |
| Electrician | Nos. | 2007-08 | 30 |
| Welder | -do- | -do- | 14 |
| Carpentry | -do- | -do- | |
| Stenography | -do- | -do- | 49 |
| Cutting Tailoring | -do- | -do- | 38 |
| Plumber | -do- | -do- | 34 |
(Source: District Statistical & Evaluation Agency Doda) |
|||