| Industries | <<Infrastructural & Statistical Info>> |
| Industries | |||
| Name | Unit | Ref. Year | Figure |
| SSI Units Registered | Nos. | 2007-08 | 23 |
| Employment Generated | -do- | -do- | 124 |
| Training Centres | -do- | -do- | 02 |
| Trainees Trained | -do- | -do- | 30 |
| |
|||
| Handicraft Sector | |||
| Name | Unit | Ref. Year | Figure |
| Cooperative Societies | Nos. | 2007-08 | 03 |
| Membership | -do- | -do- | 35 |
| Training Centres | -do- | -do- | 14 |
| Trainees Trained | -do- | -do- | 253 |
| |
|||
| Handloom Sector | |||
| Name | Unit | Ref. Year | Figure |
| Cooperative Societies | Nos. | 2007-08 | 14 |
| Membership | -do- | -do- | 253 |
| Share Capital | Lac Rs. | -do- | 30.50 |
| Training Centres | Nos. | -do- | 06 |
| Trainees Trained | -do- | -do- | 50 |
| |
|||
| Khadi and Village Industries | |||
| Name | Unit | Ref. Year | Figure |
| Total Societies | Nos. | 2007-08 | 76 |
| Total Workers | -do- | -do- | 807 |
| |
|||
(Source: District Statistical & Evaluation Agency Doda) |
|||