| Others | <<Infrastructural & Statistical Info>> |
| Post & Telegraph | |||
| Name | Unit | Ref. Year | Figure |
| Head Post Offices | Nos. | 2007-08 | 01 |
| Sub-Post Offices | -do- | -do- | 05 |
| Branch Post Offices | -do- | -do- | 57 |
| |
|||
| Public Health Engineering | |||
| Name | Unit | Ref. Year | Figure |
| Villages Covered with portable water supply | Nos. | 2007-08 | 358 |
| Population Benefitted | Lacs | -do- | 3.17 |
| Private Connection Installed | Nos. | -do- | 6255 |
| PPC's Installed | -do- | -do- | 2705 |
| |
|||
| Food & Supplies | |||
| Name | Unit | Ref. Year | Figure |
| Total Godowns | Nos. | 2007-08 | 11 |
| Ration Depots | -do- | -do- | 247 |
| Ration Dealers | -do- | -do- | 247 |
| Kerosene Oil Dealers | -do- | -do- | 124 |
| |
|||
| Banking | |||
| Name | Unit | Ref. Year | Figure |
| Bank Offices | Nos. | 2007-08 | 25 |
| Deposits | Lac Rs. | -do- | 48.60 |
| Advances | -do- | -do- | 9.75 |
| |
|||
| Co-Operation | |||
| Name | Unit | Ref. Year | Figure |
| Societies | Nos. | 2007-08 | 27 |
| Share Capital | Lac Rs. | -do- | 30.50 |
| Working Capital | -do- | -do- | 30.97 |
| Loan Advances | -do- | -do- | 13.61 |
| Loan Outstanding | -do- | -do- | 127.87 |
| Loan Over Due | -do- | -do- | 64.22 |
| |
|||
| Public Works Department | |||
| Name | Unit | Ref. Year | Figure |
| Black Topped | Kms. | 2007-08 | 117.425 |
| Metaled | -do- | -do- | 135.620 |
| Shingled | -do- | -do- | 39.180 |
| Fair Weather | -do- | -do- | 54.670 |
| |
|||
| Employment Exchange | |||
| Name | Unit | Ref. Year | Figure |
| Employment Exchanges | Nos. | 2007-08 | 01 |
| Registrations made | -do- | -do- | 417 |
| Job Seekers on live registers | -do- | -do- | 3167 |
| |
|||
| Irrigation and Flood Control | |||
| Name | Unit | Ref. Year | Figure |
| Total Area under Irrigation | Hect | 2007-08 | 2758 |
| Potential Created | -do- | -do- | 3334 |
| Potential Utilized | -do- | -do- | 1788.60 |
| Houses Protected | Nos. | -do- | 565 |
| Land Protected | Hect. | -do- | 72.80 |
| |
|||
| Power | |||
| Name | Unit | Ref. Year | Figure |
| Village Electrified | -do- | 2007-08 | 403 |
| Hamlets Electrified | -do- | -do- | 687 |
| |
|||
| Gujjar & Bakerwal | |||
| Name | Unit | Ref. Year | Figure |
| Inmates in Boys Hostel | -do- | 2007-08 | 100 |
| Inmated in Girls Hostel | -do- | -do- | 50 |
| Permanent Employees | -do- | -do- | 13 |
| Causal Labour | -do- | -do- | 11 |
| |
|||
(Source: District Statistical & Evaluation Agency Doda) |
|||